<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Longkang &#187; Financial</title>
	<atom:link href="http://www.mylongkang.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylongkang.com</link>
	<description>The world of Bengbeng and Benghui</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investments, KLSE, mutual funds, insurance and whatnots in preparation for retirement</title>
		<link>http://www.mylongkang.com/2008/10/03/investments-klse-mutual-funds-insurance-and-whatnots-in-preparation-for-retirement/</link>
		<comments>http://www.mylongkang.com/2008/10/03/investments-klse-mutual-funds-insurance-and-whatnots-in-preparation-for-retirement/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:06:00 +0000</pubDate>
		<dc:creator>Bengbeng</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mylongkang.com/?p=1619</guid>
		<description><![CDATA[How Much Do You Need For Retirement?
A lot of us never bother too much about how much we need for retirement. Maybe because we are too busy living our lives at present that we don’t have time to think about the future. It was the same with me until I read the above post
When that [...]]]></description>
		<wfw:commentRss>http://www.mylongkang.com/2008/10/03/investments-klse-mutual-funds-insurance-and-whatnots-in-preparation-for-retirement/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Oil price hike inevitable????</title>
		<link>http://www.mylongkang.com/2008/06/06/oil-price-hike-inevitable/</link>
		<comments>http://www.mylongkang.com/2008/06/06/oil-price-hike-inevitable/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:03:44 +0000</pubDate>
		<dc:creator>Bengbeng</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mylongkang.com/2008/06/06/oil-price-hike-inevitable/</guid>
		<description><![CDATA[I received the following through e-mail. Interesting food for thought. I have taken the liberty to edit it a little before publishing so as not to ruffle any feathers.

1.A large number of people cannot afford motorcycles and small cars and take buses to go to work. When petrol price increases, it is a foregone conclusion [...]]]></description>
		<wfw:commentRss>http://www.mylongkang.com/2008/06/06/oil-price-hike-inevitable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The impact of higher fuel cost</title>
		<link>http://www.mylongkang.com/2008/06/06/the-impact-of-higher-fuel-cost/</link>
		<comments>http://www.mylongkang.com/2008/06/06/the-impact-of-higher-fuel-cost/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:38:07 +0000</pubDate>
		<dc:creator>Bengbeng</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mylongkang.com/2008/06/06/the-impact-of-higher-fuel-cost/</guid>
		<description><![CDATA[YEOW POOI LING made the following analysis of the impact of higher fuel cost
The hike in petrol and electricity tariffs that will send prices skyrocketing. There will be increases in food prices and prices of goods. Inflation might rise to 4% to 5% this year. But the real inflation effect could be considerably larger.
Malaysia&#8217;s petrol [...]]]></description>
		<wfw:commentRss>http://www.mylongkang.com/2008/06/06/the-impact-of-higher-fuel-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stock markets are expected to be in a state of uncertainty today</title>
		<link>http://www.mylongkang.com/2007/02/28/global-stock-markets-are-expected-to-be-in-a-state-of-uncertainty-today/</link>
		<comments>http://www.mylongkang.com/2007/02/28/global-stock-markets-are-expected-to-be-in-a-state-of-uncertainty-today/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 00:22:18 +0000</pubDate>
		<dc:creator>Bengbeng</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mylongkang.com/2007/02/28/global-stock-markets-are-expected-to-be-in-a-state-of-uncertainty-today/</guid>
		<description><![CDATA[Global stock markets are expected to be in a state of uncertainty today as global markets reacted to the sharp losses in China. The US Dow Jones index slumped by 416.02 or 3.29%. At one point it was more than 500 points and London&#8217;s FTSE 100 index also posted losses of 2.3%. The Nasdaq index [...]]]></description>
		<wfw:commentRss>http://www.mylongkang.com/2007/02/28/global-stock-markets-are-expected-to-be-in-a-state-of-uncertainty-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be cautious in bullish market</title>
		<link>http://www.mylongkang.com/2007/02/27/be-cautious-in-bullish-market/</link>
		<comments>http://www.mylongkang.com/2007/02/27/be-cautious-in-bullish-market/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 07:10:52 +0000</pubDate>
		<dc:creator>Bengbeng</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mylongkang.com/2007/02/27/be-cautious-in-bullish-market/</guid>
		<description><![CDATA[A lot of my friends have been very excited lately with the current developments in the local KLSE. The KLSE is enjoying an unprecedented bull run with volumes above RM3 000 000 000 repeatedly. The composite index has also stayed above 1200 level comfortably and some quarters I wouldn&#8217;t expect to invest are rushing to [...]]]></description>
		<wfw:commentRss>http://www.mylongkang.com/2007/02/27/be-cautious-in-bullish-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional markets in jitters</title>
		<link>http://www.mylongkang.com/2006/12/20/regional-markets-in-jitters/</link>
		<comments>http://www.mylongkang.com/2006/12/20/regional-markets-in-jitters/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 01:51:06 +0000</pubDate>
		<dc:creator>Bengbeng</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.mylongkang.com/2006/12/20/regional-markets-in-jitters/</guid>
		<description><![CDATA[Regional market in jitters
The Thai central bank may have to rethink its next course of action. Yesterday the central bank imposed capital controls in a bid to curb speculation on the Thai currency, the Baht. Subsequent to that, its stock market suffered its biggest one day fall since 1990.
Regional bourses were in jitters waiting for [...]]]></description>
		<wfw:commentRss>http://www.mylongkang.com/2006/12/20/regional-markets-in-jitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
